Cat. No. |
Exhibitor |
Exhibit |
Result |
---|---|---|---|
Calf Females |
|||
Class 1. – Female 6 months and under 9 months | |||
191 | Folkslee Stud | FOLKSLEE NIBBLE [P] | First |
190 | Beckland | Beckland Nooke | Second |
192 | Folkslee Stud | FOLKSLEE NEON [P] | Third |
Class 2. – Female 9 months and under 12 months | |||
196 | Folkslee Stud | FOLKSLEE NECTAR [P] | First |
194 | Beckland | Beckland Nutella | Fourth |
195 | Rosebay Stud | ROSEBAY NORITA | Second |
193 | Beckland | Beckland Nike | Third |
Class 3. – Female 12 months and under 15 months | |||
198 | Folkslee Stud | FOLKSLEE NYMPH (AI) | First |
197 | Lindana Bazadais | LINDANA NOELLE | Second |
199 | Beckland | BECKLAND NALA | Third |
Class 4. – Calf Champion Female | |||
198 | Folkslee Stud | FOLKSLEE NYMPH (AI) | First |
Class 5. – Reserve Calf Champion Female | |||
196 | Folkslee Stud | FOLKSLEE NECTAR [P] | First |
Calf Males |
|||
Class 6. – Bull 6 months and under 9 months | |||
201 | Folkslee Stud | FOLKSLEE NOMAD [P] | First |
202 | Folkslee Stud | FOLKSLEE NEXT RED [P] | Second |
200 | Beckland | Beckland Navigator | Third |
Class 7. – Bull 9 months and under 12 months | |||
205 | Jenalan | JENALAN NITRO | First |
203 | Folkslee Stud | FOLKSLEE NAVIGATOR [P] | Second |
204 | Rosebay Stud | ROSEBAY NEBRASKA | Third |
Class 8. – Bull 12 months and under 15 months | |||
206 | Folkslee Stud | FOLKSLEE NAPOLEON [P] | First |
Class 9. – Calf Champion Male | |||
206 | Folkslee Stud | FOLKSLEE NAPOLEON [P] | First |
Class 10. – Reserve Calf Champion Male | |||
205 | Jenalan | JENALAN NITRO | First |
Junior Females |
|||
Class 11. – Heifer 15 months and under 17 months | |||
208 | Rosebay Stud | ROSEBAY MARTINI | First |
207 | Garbrook | GARBROOK MONET | Second |
Class 12. – Heifer 17 months and under 19 months | |||
211 | Vietheer, Kahn | Nioka Chilli | First |
209 | Beckland | BECKLAND MOLLECOOL [P] | Second |
210 | Lindana Bazadais | LINDANA MELBA | Third |
Class 13. – Heifer 19 months and under 21 months | |||
212 | Folkslee Stud | FOLKSLEE MANGO [P] | First |
Class 14. – Junior Champion Female | |||
211 | Vietheer, Kahn | Nioka Chilli | First |
Class 15. – Reserve Junior Champion Female | |||
208 | Rosebay Stud | ROSEBAY MARTINI | First |
Junior Males |
|||
Class 16. – Bull 15 months and under 17 months | |||
216 | Garbrook | GARBROOK MONTAGUE | First |
215 | Rosebay Stud | ROSEBAY MAJOR | Second |
217 | Folkslee Stud | FOLKSLEE MUSTANG [P] | Third |
Class 18. – Bull 19 months and under 21 months | |||
220 | Beckland | BECKLAND MACHINE | First |
Class 19. – Junior Champion Male | |||
216 | Garbrook | GARBROOK MONTAGUE | First |
Class 20. – Reserve Junior Champion Male | |||
215 | Rosebay Stud | ROSEBAY MAJOR | First |
Senior Females |
|||
Class 21. – Heifer 21 months and under 24 months | |||
221 | Folkslee Stud | FOLKSLEE MOTTO [P] | First |
Class 22. – Cow 24 months and under 30 months | |||
222 | Beckland | BECKLAND MALEFICENT | First |
Class 23. – Cow 30 months and under 36 months | |||
225 | Folkslee Stud | FOLKSLEE LACE [P] | First |
Class 24. – Cow 36 months and under 48 months | |||
226 | Vietheer, Kahn | Nioka Sapphire | First |
227 | Rosebay Stud | ROSEBAY KLASSY LADY | Second |
Class 25. – Senior Champion Female | |||
226 | Vietheer, Kahn | Nioka Sapphire | First |
Class 26. – Reserve Senior Champion Female | |||
227 | Rosebay Stud | ROSEBAY KLASSY LADY | First |
Grand Champion Female | |||
226 | Vietheer, Kahn | Nioka Sapphire | First |
Senior Males |
|||
Class 28. – Bull 24 months and under 30 months | |||
229 | Rosebay Stud | ROSEBAY MACHO | First |
228 | Jenalan | JENALAN MATT | Second |
230 | Folkslee Stud | FOLKSLEE LORRY [P] | Third |
Class 29. – Bull 30 months and under 36 months | |||
232 | Eden Hills Stud | Nioka Joker | First |
233 | Folkslee Stud | FOLKSLEE LASSO [P] | Second |
231 | Rosebay Stud | ROSEBAY LANCASTER | Third |
Class 30. – Senior Champion Male | |||
232 | Eden Hills Stud | Nioka Joker | First |
Class 31. – Reserve Senior Champion Male | |||
233 | Folkslee Stud | FOLKSLEE LASSO [P] | First |
Grand Champion Male | |||
232 | Eden Hills Stud | Nioka Joker | First |
Group Classes |
|||
Class 32. – Exhibitors Group | |||
235 | Folkslee Stud | First | |
236 | Rosebay Stud | Second | |
237 | Beckland | Third | |
Class 33. – Sire Progeny Stakes | |||
240 | Folkslee Stud | First | |
238 | Beckland | Second | |
239 | Folkslee Stud | Third | |
Class 34. – Dam Progeny Stakes | |||
242 | Folkslee Stud | First | |
243 | Beckland | Second |